Modern Tractor Lovol M754C DOOSAN EURO 5 engine
- Standard emissions : Stage V / EPA4F
- Power : 55 kW / 75 HP
- Metering speed : 2400 r/min
€49,934.98 VAT incl.
The Mintractor Avenger 26 4WD Agricultural It is an outstanding option for small farmers. With its compact size and a power of 26 Hp, it offers efficient performance that meets Euro 5 emissions standards. This tractor has been designed with a focus on energy efficiency, which is reflected in its low fuel consumption.
The Avenger 26 has a Mitsubishi engine of 26 hp and 1306 cc, providing the necessary power for various agricultural tasks. Additionally, it offers features such as four-wheel drive (4WD) and hydrostatic steering, which improves its maneuverability and adaptability on different terrains.
ENGINE | |||
Model | V4D1E5 / VST | ||
Power | 26 HP | ||
Type | 4 cycles | ||
Cylinder | Online, pre-chamber | ||
Number of cylinders | 4 | ||
Diameter / Stroke | 73 / 78 (mm) | ||
Nominal Motor | 2700 rpm | ||
Displacement | 1306 cc | ||
Fuel pump | Type online | ||
Air filter | Dry type with obstruction sensor | ||
Cooling system | Water-cooled | ||
CLUTCH | |||
Type | Dry, single clutch | ||
Disk size | Diameter 224mm | ||
TRANSMISSION | |||
Gearbox | Constant Mesh 9F + 3R | ||
SPEED km/h | |||
Move forward | STOP | MEDIUM | UNDER |
1 | 9.92 | 5.01 | 1.58 |
2 | 14.02 | 7.08 | 2.23 |
3 | 23.06 | 11.64 | 3.67 |
Reverse | 11.48 | 5.79 | 1.82 |
HYDRAULIC SYSTEM | |||
Type | Open center. ADDC | ||
Hydraulic pump | Gear | ||
Hook | TPL Category I N | ||
Lifting capacity (kg) | 750 kg | ||
Address | |||
Type | Power steering | ||
PTO (POWER TAKE-OFF) | |||
Type | 2 speeds | ||
Stretch marks | 6 | ||
PTO / Speed | 540 @ 2500, 540 E @ 2035 | ||
CAPACITIES (liters) | |||
Fuel tank | 25l | ||
Engine oil | 3.15l | ||
Cooling system | 5.8l | ||
Transmission and Hydraulics | 18±10% | ||
ELECTRICAL INSTALLATION | |||
Battery | 12V, 65Ah | ||
Alternator | 12V, 65A | ||
Starter motor | 12V 1.6kW | ||
Minimum turning radius | |||
Without brakes | 2.6m | ||
TIRE SIZE | |||
Fronts | 6.00 – 12 | ||
Butts | 8.3 – 20 | ||
Brakes | |||
Type | Oil-immersed multidisc | ||
DIMENSIONS | |||
Total length | 2,860 mm | ||
Minimum width | 1,020 mm | ||
Height | 2,200 mm | ||
Distance to the ground | 293 mm | ||
Wheelbase | 1542 mm | ||
Front way | 860 mm | ||
Rear View | 820 mm | ||
Weight | 1130 kg |
IMPORTANT NOTICE |
Mandatory on the part of the client, review oil levels and lubrication before startup. If the goods cannot be checked at the time of receipt, it should be noted on the carrier's sheet that the customer is in agreement. except for pending exam. |
Data sheet
Specific References