Battery Ego Power BA1400T 140 Wh 2.5 Ah
- Capacity: 140 Wh
- Voltage: 2.5 Ah
- Charging time (fast charger): 30min
- Charging time (normal charger): 50min
- Weight: 1.2 Kg
€166.47 VAT incl.
get the hedge trimmer + hedge trimmer KIT and save 157,52 €! |
-Battery and charger not included
The Telescopic Bar Ego Power PPX1000 offers versatility and efficiency in two variantsThe PPX1000 is available in two versions: the standard PPX1000 and the PPCX1000, which includes a hedge trimmer and hedge trimmer head kit. Ergonomically designed, the Double Trigger system provides comfortable, safe and reliable control, while the aluminum oval shaft ensures robustness and facilitates grip and reach.
Thanks to its dual locking system, changing accessories is simple and safe, with a screw lock to ensure stability. The replaceable handle and rear foot offer protection against impacts and falls, ensuring the durability of the equipment.
The telescopic hedge trimmer attachment allows for hedge trimming up to 26mm in diameter with precision, offering a 6-position articulation and an additional rotation to adapt to any angle.
On the other hand, the telescopic attachment for pruning at height provides optimum power, torque and chain speed for cut branches up to 200mm in diameter, ensuring efficient work in elevated areas.
Model | PPX1000 | PPCX1000 KIT |
Hedge trimmers included | -- | Yes |
Pruning shears included | -- | Yes |
Length | 172 - 265 cm | |
Protection class | IPX4 | |
Speed control | Variable speed with 2 triggers | |
Shaft material | Aluminum, rubber coated | |
Weight without battery | 3.5 kg |
Blade length | 51 cm |
Cutting capacity | 26 mm |
Blade tooth depth | 1.8 mm |
Speed control | Variable speed |
No-load speed | 3,000 gpm |
Blade type | Laser cut; diamond ground |
Cutting action | Double action, double edge |
Blade guard tip | No |
Noise classification LpA/LwA | 83 dB(A), 94 dB(A) |
Rotating head | From 45° to 70°, Left and right +90° to -90° |
Weight without battery | 2.4 kg |
Engine type | Brushless |
Vibration | 1.3 m/s² - 1.5 m/s² - 3 m/s² - 1.5 m/s² |
Sword length | 25 cm |
Type of chain | Oregon 90PX040X (chain pitch 3/8", 1.1 mm) |
Chain speed | 22 m/s |
Speed control | Variable speed |
Total length | 140 cm |
Total extended length | 400 cm |
Oil tank capacity | 180 ml, with helical gearing |
Noise classification LpA/LwA | 85 dB(A) / 99 dB(A) |
Weight without battery | 2.2 kg |
Engine type | Brushless |
Vibration | 1.2 m/s² 2 m/s² 2 m/s² 2 m/s² 2 m/s² 2 m/s² 2 m/s |
Batteries | Intensity | Time of Use Pruner | Time of Use Hedge trimmers |
BA1400T Battery | 2.5 Ah | Up to 110 cuts | Up to 65 min |
BA2242T Battery | 4.0 Ah | Up to 182 cuts | Up to 95 min |
BA2800T Battery | 5.0 Ah | Up to 231 cuts | Up to 120 min |
BA3360T Battery | 6.0 Ah | Up to 280 cuts | Up to 140 min |
BA4200T Battery | 7.5 Ah | Up to 379 cuts | Up to 210 min |
BA5600T Battery | 10.0 Ah | Up to 455 cuts | Up to 260 min |
BA6720T Battery | 12.0 Ah | Up to 545 cuts | Up to 310 min |
BAX1500 Battery | 28.0 Ah | Up to 1200 cuts | Up to 720 min |
Data sheet
Specific References
get the battery + charger KIT and save 251,76 €! |
- Battery, charger and heads are not included