Battery Ego Power BA1400T 140 Wh 2.5 Ah
- Capacity: 140 Wh
- Voltage: 2.5 Ah
- Charging time (fast charger): 30min
- Charging time (normal charger): 50min
- Weight: 1.2 Kg
€166.47 VAT incl.
get the KIT of battery + charger and save 123,76 €! |
The Battery-powered blower Ego Power is presented in two different versions to suit your needs: the basic LB5300E and the LB5301E which includes a handy battery and charger kit.
Equipped with a brushless motor the high efficiency blower, which uses jet turbine technology, ensures optimum air flow thanks to its large diameter tube.
With its function of variable speed and a powerful turbo mode able to achieve an impressive ejection of 900 m3 of air per hour, this blower provides exceptional control over yard cleanup tasks.
With a maximum air velocity of 59 m/s and a maximum propulsive force of 16 N, the Blower Ego Power LB5300E offers robust performance to tackle even the most demanding tasks.
All of this is achieved in a lightweight design, with a weight of only 2.2 kg, this facilitates handling and reduces fatigue during long periods of use.
Model | LB5300E | KIT LB5301E |
Voltage | 56 V | |
Time of Use | 75 - 840 min | 75 min |
Standard battery | --- | BA1400T 2.5 Ah |
Standard charger | --- | CH2100E 210 W |
Battery Connection | A Port | |
Maximum Air Volume | 900 m³/h | |
Maximum Air Velocity | 59 m/s | |
Maximum propulsive force | 16 N | |
Tube Type | Detachable | |
Sound Pressure Level Lpa | 82 dB(A) | |
Sound Power Level Lwa | 100 dB(A) | |
Vibration | 1.35 m/s² | |
Vibration Uncertainty (K) | 1.5 m/s² 5 m/s² 5 m/s² 5 m/s² 5 m/s² 5 m/s² 5 m/s | |
Adjustable Handle | No | |
Speed Level | Varied | |
Speed Lock | No | |
Speed Indicator | No | |
Impulse Function | Yes | |
Impulse Blocking | No | |
Length | 911 mm | |
Width | 165 mm | |
Height | 258 mm | |
Weight | 2.2 kg |
Batteries | Intensity | Time of Use | ||
Speed | Download | High | Turbo | |
BA1400T Battery | 2.5 Ah | 75 min | 22 min | 10 min |
BA2242T Battery | 4.0 Ah | 120 min | 35 min | 16 min |
BA2800T Battery | 5.0 Ah | 150 min | 44 min | 20 min |
BA3360T Battery | 6.0 Ah | 180 min | 53 min | 24 min |
BA4200T Battery | 7.5 Ah | 225 min | 66 min | 30 min |
BA5600T Battery | 10.0 Ah | 300 min | 88 min | 40 min |
BA6720T Battery | 12.0 Ah | 360 min | 105 min | 48 min |
BAX1500 Battery | 28.0 Ah | 840 min | 290 min | 110 min |
Data sheet
Specific References
- Battery and charger not included