Professional brushcutter Ego Power BCX4500
The Ego Power BCX4500 brushcutter is a robust and versatile tool designed to tackle the most demanding brushcutting tasks with efficiency and precision. With a voltage of 56V, it offers exceptional power that translates into optimal performance in every use.
Its 45 cm cutting width allows it to tackle large areas of vegetation quickly and evenly, while its 183 cm length provides a comfortable and ergonomic reach. Equipped with a quick-reloading head and a 2.7 mm thick line, this brushcutter ensures smooth, uninterrupted operation.
In addition, its adjustable speed allows power to be increased when faced with heavier workloads, at the push of a button. Its carbon fiber shaft ensures a strong and durable construction, while its 5.1 kg weight makes it easy to handle and transport during long work sessions.
With a hand-arm vibration level of only 1.9 m/s2, it offers comfort and control for the operator, even in demanding conditions. In short, the Ego Power BCX4500 brushcutter is the perfect choice for professionals looking for exceptional performance and unsurpassed comfort in their brushcutting operations.
AP1500D standard dual-shoulder harness included.
Features
Model | BCX3800 | BCX3801-S KIT |
Voltage | 56 V |
Cutting diameter | 45 cm |
Time of use | 140 - 840 min | 220 min |
Standard battery | --- | BA4200T 7,5 Ah |
Standard charger | --- | CH5500E 550 W |
Length | 183 cm |
Sound pressure | 82 dBA |
Sound pressure | 95 dBA |
Hand-arm vibration | 1.9 m/s2 |
Weight | 5.1 kg |
Wire diameter | 2.7 mm |
Battery port | Single port |
Shaft material | Carbon fiber |
Rotation direction | Counterclockwise |
Speed selection | Yes |
Extendable | No |
No load speed | 2500 - 5500 rpm continuous setting |
Battery life
Batteries | Intensity | Usage Time |
Battery BA1400T | 2.5 Ah | -- |
BA2242T Battery | 4.0 Ah | -- |
BA2800T Battery | 5.0 Ah | Up to 140 min |
BA3360T Battery | 6.0 Ah | Up to 175 min |
BA4200T Battery | 7.5 Ah | Up to 220 min |
BA5600T Battery | 10.0 Ah | Up to 300 min |
BA6720T Battery | 12.0 Ah | Up to 355 min |
BAX1500 Battery | 28.0 Ah | Up to 840 min |
Links of interest